Charge List
Industry leading trading services at the lowest brokerage. No hidden fees.
Equity & Equity Derivatives
| Charge | Equity Intraday | Equity Delivery | Equity Futures | Equity Options |
|---|---|---|---|---|
| Brokerage | ₹15 Per Executed Order or ₹899 Per Month (Unlimited) | Zero Brokerage | ₹15 Per Executed Order or ₹899 Per Month (Unlimited) | ₹15 Per Executed Order or ₹899 Per Month (Unlimited) |
| STT | ₹2,500 per Crore (on Sell trade) | ₹10,000 per Crore (on Buy and Sell) | ₹2,000 per Crore (on Sell trade) | ₹10,000 per Crore (on Sell trade*) |
| Exchange Txn Charges | NSE: ₹307 / Cr (₹297 TrnChg + ₹10 IPFT) BSE: ₹375 / Cr | NSE: ₹307 / Cr (₹297 TrnChg + ₹10 IPFT) BSE: ₹375 / Cr | NSE: ₹173 / Cr (₹163 TrnChg + ₹10 IPFT) BSE: ₹0 / Cr | NSE: ₹3553 / Cr (₹3503 TrnChg + ₹50 IPFT) BSE: ₹3250 / Cr |
| SEBI Charges** | ₹10 per Crore | ₹10 per Crore | ₹10 per Crore | ₹10 per Crore |
| GST | 18% on Brokerage + Exchange Transaction Charges + SEBI Charges | |||
| Stamp Duty | 0.003% (₹300/Cr on Buy) | 0.015% (₹1500/Cr on Buy) | 0.002% (₹200/Cr on Buy) | 0.003% (₹300/Cr on Buy) |
* ₹12,500 per crore on exercised options payable by option buyer on the intrinsic value.
** 18% GST applicable on SEBI Turnover Fees (₹10 per Crore). For options, computed on premium (plus notional value if exercised).
Currency Derivatives
| Charge | Currency Futures | Currency Options* |
|---|---|---|
| Brokerage | ₹15 Per Executed Order or ₹499 Per Month (Unlimited) | ₹15 Per Executed Order or ₹499 Per Month (Unlimited) |
| STT | Nil | Nil |
| Exchange Txn Charges | NSE: ₹35 / Cr BSE: ₹45 / Cr | NSE: ₹3,110 / Cr BSE: ₹100 / Cr |
| SEBI Charges | ₹10 per Crore | ₹10 per Crore |
| GST | 18% on Brokerage + Exchange Transaction Charges | |
| Stamp Duty | 0.0001% (₹10/Cr on Buy) | 0.0001% (₹10/Cr on Buy) |
All rates are on option premium except exercised and assigned trades.
*Effective 1st Jan, 2017: BSE CDS revisions (Historical).
*Effective 1st Dec, 2022: ₹25 per Crore in Futures and ₹100 per Crore on Options Premium, in BSE CDS.
Demat Account Charges
Charges for Depository Participant (CDSL) Services.
| Particulars | Charges |
|---|---|
| Demat Account Opening Charges | ₹0 (Free) |
| Stamp Charges | ₹0 |
| AMC (Individuals) | ₹0 (Lifetime Free) With ₹1000 one-time refundable deposit |
| AMC (Corporates) | ₹0 + ₹500 CDSL fee at actual, with ₹1000 refundable deposit |
| Transaction Charges (Market Trades) | Buy: ₹0 | Sell: ₹20 |
| Transaction Charges (Off Market Trades) | Buy: ₹0 | Sell: 0.02% or ₹20 (whichever is higher) |
| Dematerialization | ₹150 per setup |
| Rematerialization | ₹150 per setup + CDSL charges |
| Pledge / Unpledge / Invocation | ₹50 per setup |
| Courier charges per Demat/ Remat request | ₹100 |
| Statements | |
| Periodic Statement (By Email) | Free |
| Periodic Statement (Physical) | ₹50 (courier charges) |
| Adhoc / Non Periodic Statement (By Email) | ₹10 per request |
| Adhoc / Non Periodic Statement (Physical) | ₹50 per request (up to 10 pages). Every additional page at ₹5 + ₹50 (courier charges) |
| Delivery Instructions | |
| First Delivery Instruction Book | Free (5 leaves) |
| Every Additional Booklet | ₹100 (10 leaves) |
| Other Charges | |
| Cheque Bounce / Per cheque | ₹250 |
| Failed Transactions | ₹50 per ISIN |
| Modification in CML | ₹25 per request |
| KRA Upload / Download | ₹50 |
Terms and Conditions
- DPC: Delayed Payment Charges are applicable for any debit balance in the account.
- Bill Cycle: The bill cycle for Demat AMC is annual (or as per plan) and transaction charges are billed monthly.
- Physical Contract Notes: ₹50 per contract note plus courier charges at actuals (for those opting for physical delivery).
- GST: 18% GST will be applicable on all above charges.
Stamp Duty Charges
The uniform stamp duty rates for stock market transactions in India.
The stamp duty is charged to traders and investors at the time of trading in stocks, currency derivatives and commodities in India. Brokers have to give a stamped contract note to a client depicting transaction details and thus the payment of stamp duty is mandatory. Detail of stamp duty charged is based on traded volume and is mentioned in a contract note.
From 1 July 2020, unified stamp duty is introduced to simplify the calculation and collection of stamp duty. The uniform stamp duty rates (for stock market transactions only) will apply to the customers across the states. The off-market transaction including the transfer of shares at the time of inheritance, gifts and transactions in unlisted securities will also attract stamp duty.
Stamp Duty Rates on Trading
| Trading Segment | Stamp Duty Rate |
|---|---|
| Equity Delivery | 0.015% (₹1500 per crore) on buy-side |
| Equity Intraday | 0.003% (₹300 per crore) on buy-side |
| Futures (Equity and Commodity) | 0.002% (₹ 200 per crore) on buy-side |
| Options (Equity and Commodity) | 0.003% (₹300 per crore) on buy-side |
| Currency | 0.0001% (₹10 per crore) on buy-side |
Stamp Duty on Off-Market Transaction
| Transfer of Securities | Stamp Duty Rate |
|---|---|
| Transfer and re-issue of debentures | 0.0001% (₹10 per crore) |
| Transfer of security on delivery basis (other than debenture) | 0.015% (₹1500 per crore) |
| Transfer of security on non delivery basis (other than debenture) | 0.003% (₹300 per crore) |
Benefits of Unified Stamp Duty for Stock Market :
- Residents of all states will pay the same rate.
- Stamp Duty is payable only by the buyer. Investors selling stocks won’t need to pay stamp duty.
- The stamp duty rate for currency and interest rate derivatives has been reduced from ₹200 per ₹1 crore to ₹10 per ₹1 crore.
- This will simplify the stamp duty compliance procedure for brokers. Exchange and depositories will now take care of payment of stamp duty to states.