A quick snapshot of the events and data points likely to drive markets in the coming week.
| Trigger for the Week | How will it Impact? |
|---|---|
| Nifty +1.57% up, Sensex +1.59% higher for week ended 10-Oct | Positive sentiments triggered by the RBI policy continued for the second week and look likely to sustain. |
| Mid-cap index +2.08% higher; small cap index +1.43% up | Alpha hunting looks more promising in mid-caps, while small-caps still warrant relative caution. |
| Large Cap Q2FY26 results due this week | Reliance, HCL Tech, Tech Mahindra, ICICI Pru Life, Axis Bank, HDFC Life, Infosys, Wipro, Nestlé, LTI Mindtree to announce results. |
| Mid-Cap Q2FY26 results due this week | Anand Rathi, Persistent, ICICI Lombard, IREDA, JIO Fin, LTF, Havells, Polycab, LTTS, Poonawalla, 360-One WAM to report earnings. |
| India CPI and WPI inflation to be announced | CPI likely to fall below 2%, but core pressures could keep WPI elevated. |
| India September trade data (15-Oct) | Merchandise trade deficit may widen from $26.5 billion after full impact of US tariffs in September. |
| RBI MPC minutes expected this week | Investors will look for clues on rate trajectory and possibility of a December rate cut. |
| US government shutdown extends another week | Non-essential services halted; key economic data and FOMC inputs delayed. |
| Gold prices in focus after recent rally | Gold at $4,018/oz with Goldman target of $4,900 for 2026; emerging as anti-dollar hedge. |
| US jobs data and CPI postponed to end-Oct | Delay due to shutdown may affect FOMC decision at October meeting. |
| Only Midwest Ltd IPO opens; 3 current IPOs close | After ₹30,000 crore of IPOs last week, next week to be quiet with ₹451 crore issue. |
| Nifty S/R (25,185 / 25,358); Sensex S/R (82,164 / 82,746) | Change in LongView likely below 25,065 (Nifty) and 81,758 (Sensex); shorts only below these levels. |
| Key US data this week | Construction spending, Fed Speak, Beige Book, API Oil Stocks, Jobless Claims, Retail Sales, Business Inventories. |
| Key Global data (ROW) | IIP & Trade (EU), CPI (EU), ECB Speak; IIP (Japan); BOE Speak & GDP (UK); Trade, CPI, PPI, New Loans (China). |
Market Mood
The domestic markets continue to ride on RBI-induced optimism and global tailwinds from the Fed’s dovish tone. With the Q2FY26 earnings season gaining pace and inflation prints due, investors are likely to focus on large-cap stability and mid-cap momentum.
What to Watch
- Commentary from managements of IT and BFSI majors during Q2 earnings calls.
- Inflation data trajectory — if CPI eases sharply, rate-cut hopes may firm up.
- Gold’s resilience near record highs as US macro data releases get delayed.
- RBI minutes for any directional clues on liquidity stance and forward guidance.